2023
| # | Team Name | Team Type | time |
| 8 | JSK Mighty M’s | Female | 04:06:00 |
| 2 | Hatton Team 3 | Male | 02:55:00 |
| 15 | The Revengers | Male | 03:00:00 |
| 7 | Hatton 4 | Male | 03:17:00 |
| 6 | The Long and Wine-D Roaders | Male | 03:39:00 |
| 14 | JSK Jets | Mixed | 02:52:00 |
| 4 | Newburgh Dunes A | Mixed | 02:58:00 |
| 5 | Newburgh Dunes B | Mixed | 03:09:00 |
| 12 | Ffkg | Mixed | 03:14:00 |
| 11 | Jog Scotland Meldrum | Mixed | 03:40:00 |
| 13 | Newburgh Dunes Team D | Mixed | 03:45:00 |
| 9 | Jog Scotland Hatton Team 1 | Mixed | 04:11:00 |
| 3 | The Daily Grind | Mixed | 04:24:00 |
| 1 | The Hatton Jog Scotland Hybrids | Mixed | 04:32:00 |
| 10 | The Original 2 plus 3 | Mixed | 04:34:00 |
2022
(23 teams)

2021
(17 teams)
| Number | Team | Type | Time |
| 8 | Ellon AAC Ladies A | Female | 03:02 |
| 9 | Ellon AAC Ladies B | Female | 03:42 |
| 5 | JSK Wifies | Female | 03:46 |
| 7 | Run Netball Run | Female | 05:35 |
| 6 | The Revengers | Male | 02:54 |
| 2 | Jog Scotland Hatton Team 2 | Male | 03:07 |
| 13 | NDRC Team C | Male | 03:13 |
| 16 | JSK Ultras | Mixed | 03:12 |
| 10 | Mac and the Merrymen | Mixed | 03:17 |
| 11 | NDRC Team A | Mixed | 03:26 |
| 4 | First Class | Mixed | 03:34 |
| 12 | NDRC Team B | Mixed | 03:41 |
| 15 | NDRC Team E | Mixed | 03:45 |
| 17 | Cruden Coasties | Mixed | 03:59 |
| 14 | NDRC Team D | Mixed | 04:03 |
| 1 | Jog Scotland Hatton Team 1 | Mixed | 04:04 |
| 3 | Hatton team 3 | Mixed | 04:55 |
2020 (Virtual Event)
| The CRAG four | 02:40 |
| Running on Empty | 02:44 |
| Maxwell House | 02:59 |
| Tangerine Dream | 03:09 |
| TRC team | 03:23 |
| Sole Sisters | 03:23 |
| Jogscotland Rosemount A | 03:36 |
| Chafing the Dream | 03:39 |
| Graham and the Pacemakers | 03:41 |
| Blazing Glory | 04:05 |
| Derailed | 04:14 |
| The Flying Scotsmen | 04:19 |
| First Class | 04:19 |
| Tena Ladies | 04:20 |
| Gradzillas | 04:24 |
| Jogscotland Rosemount Z | 04:31 |
| Pimp my Stride 2 | 04:33 |
| Crazier Chiccas | 04:33 |
| Crazy Chiccas | 04:34 |
| Craziest Chiccas | 04:34 |
| Running out of Steam | 04:42 |
| Cambuslang Jogscotland | 04:47 |
| Pimp my Stride 1 | 04:58 |
| Hurtle and Blister | 04:59 |
| Off the trails | 05:09 |
| Netball Running Club | 05:15 |
| Turra Trail Trippers | 05:20 |
| Taysmilers | 05:25 |
| Keep Moving Forward | 05:26 |
| Scrambled Legs | 06:30 |
| The Aytons | 10:27 |
2019
(35 teams)
| Type | Team | # | Time |
| Female | JSK RC Ladies 4 | 22 | 03:02 |
| EAAC Ladies | 25 | 03:18 | |
| JSK Sole Sisters | 17 | 03:31 | |
| JSK Wifies | 13 | 03:43 | |
| Just for JABS | 19 | 04:00 | |
| JS Rosemount 2 | 27 | 04:07 | |
| JSK Lost in Pace | 15 | 04:07 | |
| Take 2, and still no training! | 31 | 04:16 | |
| Grease Lightning | 32 | 04:35 | |
| Male | Stonehaven Top Dogs | 33 | 02:37 |
| JSK RC Men | 20 | 02:38 | |
| First Class | 10 | 03:01 | |
| JSK RC Men #2 | 30 | 03:05 | |
| Mixed | Newburgh Dunes Mixed A | 7 | 02:43 |
| Peterhead AC Mixed | 12 | 02:48 | |
| Newburgh Duners RC | 36 | 02:56 | |
| Bloo Toon Buds | 29 | 03:08 | |
| Fourth and 1 | 11 | 03:17 | |
| Barmy Bobbies | 28 | 03:17 | |
| Newburgh Dunes Mixed B | 8 | 03:18 | |
| Newburgh Dunes Mixed C | 24 | 03:26 | |
| The Graduates team W | 21 | 03:27 | |
| The Waites | 23 | 03:34 | |
| The girls on the train | 18 | 03:37 | |
| Stonehaven Top Cats | 35 | 03:38 | |
| Stonehaven Underdogs | 34 | 03:40 | |
| JS Rosemount 1 | 26 | 03:44 | |
| The Graduates team X | 3 | 03:47 | |
| Tuesday Crew | 1 | 03:48 | |
| Studio 34 chuffers and duffers | 2 | 03:50 | |
| The Graduates team Y | 5 | 03:59 | |
| Quads of Fury | 9 | 04:06 | |
| JSK Scrambled Legs | 14 | 04:07 | |
| The Graduates team Z | 4 | 04:10 | |
| JSK Bobalongs | 16 | 04:34 |
2018
(17 teams)
| Team name | # | Category | Finish time |
| Ellon Amateur Athletics Club | 16 | Female | 03:38 |
| JSK Wifies | 8 | Female | 03:40 |
| Jogscotland Rosemount Aberdeen Team 1 | 12 | Female | 03:59 |
| Always training for something! | 14 | Female | 04:26 |
| The tortoises and hair | 10 | Female | 05:30 |
| JSK R.C | 11 | Male | 02:44 |
| Newburgh Dunes Men A | 6 | Male | 03:09 |
| Barmy Bobbies Black | 17 | Mixed | 02:51 |
| Newburgh Dunes Mixed | 5 | Mixed | 02:58 |
| First Class | 1 | Mixed | 03:02 |
| Jogscotland Rosemount Aberdeen Team 2 | 13 | Mixed | 03:23 |
| Scrambled Legs | 2 | Mixed | 03:24 |
| The Waites | 9 | Mixed | 03:39 |
| Orangey Goodness | 7 | Mixed | 04:02 |
| Studio 34 chuffersand duffers | 15 | Mixed | 04:07 |
| Barmy Bobbies Blue | 4 | Mixed | 04:11 |
| Barmy Bobbies Red | 3 | Mixed | 04:30 |
2017
(20 teams)
| Category | Number | Team Name | Time |
| Female | 10 | Stonehaven Top Cats | 3:36 |
| 11 | Stonehaven Alley Cats | 3:38 | |
| 15 | JSK Wifies | 3:52 | |
| Male | 9 | Stonehaven Top Dogs | 2:52 |
| 14 | WRRC RebelPT | 2:57 | |
| 6 | Newburgh Dunes B | 3:03 | |
| 1 | Former Thistle AllStars | 3:17 | |
| Mixed | 5 | Newburgh Dunes A | 3:03 |
| 12 | First Class | 3:04 | |
| 13 | RebelPT | 3:23 | |
| 21 | Barmy Bobbies White | 3:35 | |
| 4 | Barmy Bobbies Blue | 3:37 | |
| 17 | Off the rails | 3:37 | |
| 8 | The Waites | 3:41 | |
| 19 | Trainspotting 5 | 3:47 | |
| 2 | Orangey Goodness | 3:54 | |
| 16 | No Sleep Till Ellon | 3:56 | |
| 18 | Barmy Bobbies Red | 4:06 | |
| 3 | Tudors and the rose | 4:09 | |
| 7 | Grampy Psychos | DNS | |
| NA | 20 | Naomi Milne (solo entry) | 4:58 |
2016
(26 teams)
| Category | Team # | Team | Time |
| Female | 14 | Stonehaven Top Cats | 3:35 |
| 17 | Bubbly Brockers | 4:29 | |
| 19 | Fizzy Quines | 4:29 | |
| 18 | Broch Sparkly Runners | 4:32 | |
| 1 | Lab Team | 4:41 | |
| Male | 16 | Fraserburgh RC1 | 2:49 |
| 4 | Buchan CC | 3:06 | |
| 12 | Ythan CC | 3:06 | |
| 10 | Team RTS | 3:16 | |
| 13 | Stonehaven Top Dogs | 3:20 | |
| 21 | Undertrained and Overconfident | 3:27 | |
| Mixed | 24 | Fraserburgh RC2 | 3:15 |
| 8 | Newburgh Dunes A | 3:15 | |
| 9 | Newburgh Dunes B | 3:15 | |
| 26 | Fraserburgh RC4 | 3:20 | |
| 2 | Barmy Bobbies | 3:23 | |
| 22 | All Bound for Mu Mu Land | 3:36 | |
| 3 | The Running Shop | 3:42 | |
| 25 | Fraserburgh RC3 | 3:44 | |
| 5 | Da Girls | 3:44 | |
| 29 | Take Two | 3:44 | |
| 28 | Sweaty 4 Some | 3:50 | |
| 6 | Team Waite | 4:01 | |
| 11 | Team Sales/Ops | 4:19 | |
| 23 | Don’t be shit | 4:19 | |
| 27 | P.A.C.E | 4:27 | |
| Special | 31 | Claire Kelly – MND Scotland (solo) | 5:20 |
2015
(10 teams)
(Unfortunately due to internet hosting issues we lost our only copy of the results from 2015.)